​Undergraduate Tuition Rates -Winterim 2019

Standard Tuition Rates

Students enrolled in graduate level courses shall be assessed graduate rates for those courses. 




Additional Out of State Tuition Fee
# of
Credits
Base + Differential Tuition Rate

Seg Fee:
Student Health
Seg Fee:
Text Rental
Seg Fees: Other Total Resident Tuition Rate

Non Resident Minnesota Reciprocity Midwest Student Exchange

Return
to WI 
1 $279.09 $4.19 $6.32 $13.16 $302.76 $344.44 $24.87 $131.22 $192.72
2 $558.18 $8.38 $12.64 $26.32 $605.52 $688.88 $49.74 $262.44 $385.44
3 $837.27 $12.57 $18.96 $39.48 $908.28 $1,033.32 $74.61 $393.66 $578.16
4 $1,116.36 $16.76 $25.28 $52.64 $1,211.04 $1,377.76 $99.48 $524.88 $770.88
5 $1,395.45 $20.95 $31.60 $65.80 $1,513.80 $1,722.20 $124.35 $656.10 $963.60
6 $1,674.54 $20.95 $37.92 $78.78 $1,812.19 $2,066.64 $149.22 $787.32 $1,156.32
7 $1,953.63 $20.95 $37.92 $78.78 $2,091.28 $2,411.08 $174.09 $918.54 $1,349.04
8 $2,232.72 $20.95 $37.92 $78.78 $2,370.37 $2,755.52 $198.96 $1,049.76 $1,541.76
9 $2,511.81 $20.95 $37.92 $78.78 $2,649.46 $3,099.96 $223.83 $1,180.98 $1,734.48
10 $2,790.90 $20.95 $37.92 $78.78 $2,928.55 $3,444.40 $248.70 $1,312.20 $1,927.20
11 $3,069.99 $20.95 $37.92 $78.78 $3,207.64 $3,788.84 $273.57 $1,443.42 $2,119.92
12-18 $3,349.08 $20.95 $37.92 $78.78 $3,486.73 $4,133.28 $298.44 $1,574.64 $2,312.64


COST PER CREDIT
If you take more than 18 credits during the term, you will be assessed the following rate per credit over 18 credits: 

$262.43 (Resident) | $303.96 (Minnesota Reciprocity) | $606.87 (Non Resident) | $393.65 (Midwest Exch) | $455.15 (Return to WI)

Standard Tuition Rates - 100% Online

Students enrolled in graduate level courses shall be assessed graduate rates for those courses. 





Additional Out of State Tuition Fee

# of
Credits
Base + Differential Tuition Rate

Seg Fee:
Text Rental
Distance Education Fee Total
Resident Tuition Rate


Non Resident Minnesota Reciprocity Midwest Student Exchange

Return 
to WI 
1 $279.09 $6.32 $50.00 $335.41 $344.44 $24.87 $131.22 $192.72
2 $558.18 $12.64 $100.00 $670.82 $688.88 $49.74 $262.44 $385.44
3 $837.27 $18.96 $150.00 $1,006.23 $1,033.32 $74.61 $393.66
$578.16
4 $1,116.36 $25.28 $200.00 $1,341.64 $1,377.76 $99.48 $524.88 $770.88
5 $1,395.45 $31.60 $250.00 $1,677.05 $1,722.20 $124.35 $656.10 $963.60
6 $1,674.54 $37.92 $300.00 $2,012.46 $2,066.64 $149.22 $787.32 $1,156.32
7 $1,953.63 $37.92 $350.00 $2,341.55 $2,411.08 $174.09 $918.54 $1,349.04
8 $2,232.72 $37.92 $400.00 $2,670.64 $2,755.52 $198.96 $1,049.76 $1,541.76
9 $2,511.81 $37.92 $450.00 $2,999.73 $3,099.96 $223.83 $1,180.98 $1,734.48
10 $2,790.90 $37.92 $500.00 $3,328.82 $3,444.40 $248.70 $1,312.20 $1,927.20
11 $3,069.99 $37.92 $550.00 $3,657.91 $3,788.84 $273.57 $1,443.42 $2,119.92
12 $3,349.08 $37.92 $600.00 $3,987.00 $4,133.28 $298.44 $1,574.64 $2,312.64
13 $3,349.08 $37.92 $650.00 $4,037.00 $4,133.28 $298.44 $1,574.64 $2,312.64
14 $3,349.08 $37.92 $700.00 $4,087.00 $4,133.28 $298.44 $1,574.64 $2,312.64
15 $3,349.08 $37.92 $750.00 $4,137.00 $4,133.28 $298.44 $1,574.64 $2,312.64
16 $3,349.08 $37.92 $800.00 $4,187.00 $4,133.28 $298.44 $1,574.64 $2,312.64
17 $3,349.08 $37.92 $850.00 $4,237.00 $4,133.28 $298.44 $1,574.64 $2,312.64
18 $3,349.08 $37.92 $900.00 $4,287.00 $4,133.28 $298.44 $1,574.64 $2,312.64


COST PER CREDIT
If you take more than 18 credits during the term, you will be assessed the following rate per credit over 18 credits for the Base + Differential Tuition Rate and Distance Education Fee: 

$312.43 (Resident) | $353.96 (Minnesota Reciprocity) | $656.87 (Non Resident) | $443.65 (MidwestExch) | $505.15 (Return to WI)

​Special Course and Class Fees 


Some courses require additional fees to cover the costs of materials and services beyond those usually provided.  These fees are charged in addition to the standard tuition costs.  These fees can be on all sections of a course (course fee) or just on a specific section (class fee).  Special course fees are non-refundable after the first week of class.  

View a complete list of Special Course and Class Fees

Additional Rates and Fees


Administrative Fee
Distance Education Fee
Housing and Meal Plan
Graduation Fee
Matriculation Fee
Placement Test Fee
Registration Fee

Segregated Fees